Vmiss香港BGP VPS测评分享

这篇文章便宜vps主机来测评Vmiss的香港BGP VPS,对于想了解该商家的香港VPS怎么样,好不好的童鞋可以关注。VPS只要特征:CPU依旧还是e5-2696v3(双路的情况下就是36核72线程,主频2.3GHz,Turbo 3.6GHz)全套餐给的是100M带宽,SSD RAID 10,KVM虚拟。

1、官网

网址:https://vmiss.com/

 

2、测评机器

8折优惠: 20%OFF

VPS特征:KVM虚拟,SSD RAID 10阵列,100M带宽,自带一个IPv4,cn2 gia网络

注意,标注红色文字的为今天的测评机器。

内存 CPU SSD 流量 月付 购买
1G 1核 10G 300G/月 5加元 链接
1G 1核 15G 600G/月 8.5加元 链接
2G 1核 20G 1000G/月 16加元 链接
2G 2核 40G 1600G/月 30加元 链接
4G 2核 80G 2600G/月 60加元 链接

 

3、系统信息

CPU E5-2696 v3 @ 2.30GHz,磁盘IO: 435.3 MB/s

4、杂项

ChatGPT见上图,无法解锁。

tiktok测试:

流媒体测试:

三网测速:和商家宣称的100M带宽符合。

晚高峰三网测试:

全球部分节点测试:

亚洲节点测试:

iper3测试:

磁盘FIO:磁盘4k读写还是不错的。

5、路由

电信回程:强制接入移动cmi链路,直连回内地。

Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  10.0.11.1  0.52 ms  *  LAN Address
 2  10.182.100.52  0.45 ms  *  LAN Address
 3  10.82.3.254  1.08 ms  *  LAN Address
 4  *
 5  *
 6  *
 7  *
 8  69.194.166.61  1.45 ms  AS23764  China, Hong Kong, ChinaTelecom
 9  203.25.50.2  2.02 ms  AS23764  China, Hong Kong, ChinaTelecom
10  *
11  *
12  *
13  *
14  113.108.209.1  9.29 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom


Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  10.0.11.1  0.19 ms  *  LAN Address
 2  10.182.100.52  0.57 ms  *  LAN Address
 3  10.82.3.254  1.75 ms  *  LAN Address
 4  *
 5  *
 6  223.118.3.94  5.03 ms  AS58453  China, Hong Kong, ChinaMobile
 7  221.183.30.169  9.95 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.24.61  8.86 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.24.181  9.93 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.4.233  8.77 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.3.25  36.78 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.250  41.00 ms  AS9808  China, Shanghai, ChinaMobile
13  *
14  202.97.87.129  35.30 ms  AS4134  China, Shanghai, ChinaTelecom
15  *
16  *
17  124.74.232.58  36.85 ms  AS4811  China, Shanghai, ChinaTelecom
18  101.227.255.46  39.15 ms  AS4812  China, Shanghai, ChinaTelecom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  10.0.11.1  0.22 ms  *  LAN Address
 2  10.182.100.52  0.37 ms  *  LAN Address
 3  10.82.3.254  28.85 ms  *  LAN Address
 4  *
 5  *
 6  223.118.3.81  4.18 ms  AS58453  China, Hong Kong, ChinaMobile
 7  221.183.30.169  10.47 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.24.61  8.52 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.24.205  9.51 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.5.165  11.58 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.3.133  53.76 ms  AS9808  China, Beijing, ChinaMobile
12  *
13  221.183.128.142  44.43 ms  AS9808  China, Beijing, ChinaMobile
14  202.97.17.65  44.36 ms  AS4134  China, Beijing, ChinaTelecom
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

电信去程:电信骨干163,直连香港。

联通回程:强制接入移动cmi链路,直连内地。

Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  10.0.11.1  0.22 ms  *  LAN Address
 2  10.182.100.52  0.44 ms  *  LAN Address
 3  10.82.3.254  1.51 ms  *  LAN Address
 4  *
 5  *
 6  223.118.3.94  6.88 ms  AS58453  China, Hong Kong, ChinaMobile
 7  221.183.30.165  10.30 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.24.61  11.35 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.24.205  9.34 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.4.245  9.94 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.97.82  8.28 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  219.158.32.73  12.82 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  219.158.10.249  17.62 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
14  112.89.0.58  14.61 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
15  120.80.91.66  16.00 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  10.0.11.1  0.39 ms  *  LAN Address
 2  10.182.100.52  0.50 ms  *  LAN Address
 3  10.82.3.254  0.69 ms  *  LAN Address
 4  *
 5  *
 6  223.118.3.145  7.24 ms  AS58453  China, Hong Kong, ChinaMobile
 7  221.183.30.161  15.93 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.24.61  8.12 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.22.125  8.95 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.4.253  16.93 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.3.25  37.03 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.94.6  35.71 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  38.68 ms  AS4837  China, Shanghai, ChinaUnicom
14  *
15  *
16  *
17  139.226.225.22  39.45 ms  AS17621  China, Shanghai, ChinaUnicom
18  58.247.8.153  49.01 ms  AS17621  China, Shanghai, ChinaUnicom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  10.0.11.1  0.14 ms  *  LAN Address
 2  10.182.100.52  0.41 ms  *  LAN Address
 3  10.82.3.254  2.30 ms  *  LAN Address
 4  *
 5  *
 6  223.118.3.81  3.47 ms  AS58453  China, Hong Kong, ChinaMobile
 7  221.183.30.157  10.99 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 8  221.176.24.61  9.12 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.176.24.181  9.12 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.5.177  12.56 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.2.5  51.73 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.94.30  49.90 ms  AS9808  China, Beijing, ChinaMobile
13  *
14  *
15  125.33.186.166  52.62 ms  AS4808  China, Beijing, ChinaUnicom
16  61.51.169.146  48.94 ms  AS4808  China, Beijing, ChinaUnicom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

联通去程:联通骨干AS4837+AS10099,直连香港。

移动回程:移动cmi直连回内地。

Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  10.0.11.1  0.35 ms  *  LAN Address
 2  10.182.100.52  0.42 ms  *  LAN Address
 3  10.82.3.254  0.51 ms  *  LAN Address
 4  *
 5  *
 6  223.120.2.117  3.73 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  221.183.55.98  7.63 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.25.122  8.42 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.176.24.5  9.71 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  111.24.4.233  11.49 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.5.30  10.35 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  211.136.208.253  17.34 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
14  211.136.203.14  16.15 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
15  211.139.180.110  11.84 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
16  *
17  120.196.212.25  11.75 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile


Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  10.0.11.1  0.21 ms  *  LAN Address
 2  10.182.100.52  0.56 ms  *  LAN Address
 3  10.82.3.254  0.58 ms  *  LAN Address
 4  *
 5  *
 6  223.120.2.117  3.36 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  221.183.89.178  31.22 ms  AS9808  China, Shanghai, ChinaMobile
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *


Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  10.0.11.1  0.23 ms  *  LAN Address
 2  10.182.100.52  0.35 ms  *  LAN Address
 3  10.82.3.254  1.33 ms  *  LAN Address
 4  *
 5  *
 6  223.120.3.89  6.24 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.22.29  36.34 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.110  36.80 ms  AS9808  China, Beijing, ChinaMobile
10  221.183.46.250  49.04 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.89.122  47.12 ms  AS9808  China, Beijing, ChinaMobile
12  *
13  211.136.66.121  43.21 ms  AS56048  China, Beijing, ChinaMobile
14  211.136.67.166  44.33 ms  AS56048  China, Beijing, ChinaMobile
15  211.136.67.166  43.60 ms  AS56048  China, Beijing, ChinaMobile
16  211.136.95.226  63.36 ms  AS56048  China, Beijing, ChinaMobile
17  *
18  *
19  211.136.25.153  45.30 ms  AS56048  China, Beijing, ChinaMobile

移动去程:移动骨干对接移动cmi,直连。

 

6、ping

7、服务器带宽测试

1)服务器网络测速:江苏电信100M带宽16点31分测试结果。

2)IPv4 下载测试:江苏电信100M带宽16点31分测试结果。

8、服务器性能测试

1)CPU都能性能测试

2)Geekbench 5 Score,见上图,单核647。

详细:https://browser.geekbench.com/v5/cpu/20850039

3)unixbench跑分:单核608分。

9、最后

机器性能不错,这方面不用担心。

网络方面,电信回程强制走的是移动cmi,回程是电信骨干直连;联通回程也是移动cmi,去程是AS4837+AS10099,直连;移动是双程cmi。

和该商家的香港cmi有区别是就是电信去程,以及联通的去程。